🚢 Ferry Schedule
Clinton ↔ Mukilteo
Clinton → Mukilteo
South Whidbey to Mainland
| Depart | Arrive | Drive-up | Vessel |
|---|---|---|---|
| 8:30 AM | 8:50 AM | 120 Spaces | Kitsap |
| 9:00 AM | 9:20 AM | 141 Spaces | Tokitae |
| 9:30 AM | 9:50 AM | 120 Spaces | Kitsap |
| 10:00 AM | 10:20 AM | 141 Spaces | Tokitae |
| 10:30 AM | 10:50 AM | 120 Spaces | Kitsap |
| 11:00 AM | 11:20 AM | 141 Spaces | Tokitae |
| 11:30 AM | 11:50 AM | 120 Spaces | Kitsap |
| 12:00 PM | 12:20 PM | 141 Spaces | Tokitae |
| 12:30 PM | 12:50 PM | 120 Spaces | Kitsap |
| 1:00 PM | 1:20 PM | 141 Spaces | Tokitae |
| 1:30 PM | 1:50 PM | 120 Spaces | Kitsap |
| 2:00 PM | 2:20 PM | 141 Spaces | Tokitae |
| 2:35 PM | 2:55 PM | 120 Spaces | Kitsap |
| 3:05 PM | 3:25 PM | 141 Spaces | Tokitae |
| 3:35 PM | 3:55 PM | 120 Spaces | Kitsap |
| 4:05 PM | 4:25 PM | 141 Spaces | Tokitae |
| 4:35 PM | 4:55 PM | 120 Spaces | Kitsap |
| 5:05 PM | 5:25 PM | 141 Spaces | Tokitae |
| 5:35 PM | 5:55 PM | 120 Spaces | Kitsap |
| 6:05 PM | 6:25 PM | 141 Spaces | Tokitae |
| 6:35 PM | 6:55 PM | 120 Spaces | Kitsap |
| 7:05 PM | 7:25 PM | 141 Spaces | Tokitae |
| 7:35 PM | 7:55 PM | 120 Spaces | Kitsap |
| 8:00 PM | 8:20 PM | 141 Spaces | Tokitae |
| 8:30 PM | 8:50 PM | 120 Spaces | Kitsap |
| 9:00 PM | 9:20 PM | 141 Spaces | Tokitae |
| 9:30 PM | 9:50 PM | 120 Spaces | Kitsap |
| 10:30 PM | 10:50 PM | 120 Spaces | Kitsap |
| 11:30 PM | 11:50 PM | 120 Spaces | Kitsap |
| 12:35 AM | 12:55 AM | -- | Kitsap |
Mukilteo → Clinton
Mainland to South Whidbey
| Depart | Arrive | Drive-up | Vessel |
|---|---|---|---|
| 8:30 AM | 8:50 AM | 141 Spaces | Tokitae |
| 9:00 AM | 9:20 AM | 120 Spaces | Kitsap |
| 9:30 AM | 9:50 AM | 141 Spaces | Tokitae |
| 10:00 AM | 10:20 AM | 120 Spaces | Kitsap |
| 10:30 AM | 10:50 AM | 141 Spaces | Tokitae |
| 11:00 AM | 11:20 AM | 120 Spaces | Kitsap |
| 11:30 AM | 11:50 AM | 141 Spaces | Tokitae |
| 12:00 PM | 12:20 PM | 120 Spaces | Kitsap |
| 12:30 PM | 12:50 PM | 141 Spaces | Tokitae |
| 1:00 PM | 1:20 PM | 120 Spaces | Kitsap |
| 1:30 PM | 1:50 PM | 141 Spaces | Tokitae |
| 2:05 PM | 2:25 PM | 120 Spaces | Kitsap |
| 2:35 PM | 2:55 PM | 141 Spaces | Tokitae |
| 3:05 PM | 3:25 PM | 120 Spaces | Kitsap |
| 3:35 PM | 3:55 PM | 141 Spaces | Tokitae |
| 4:05 PM | 4:25 PM | 120 Spaces | Kitsap |
| 4:40 PM | 5:00 PM | 141 Spaces | Tokitae |
| 5:10 PM | 5:30 PM | 120 Spaces | Kitsap |
| 5:40 PM | 6:00 PM | 141 Spaces | Tokitae |
| 6:10 PM | 6:30 PM | 120 Spaces | Kitsap |
| 6:40 PM | 7:00 PM | 141 Spaces | Tokitae |
| 7:05 PM | 7:25 PM | 120 Spaces | Kitsap |
| 7:35 PM | 7:55 PM | 141 Spaces | Tokitae |
| 8:05 PM | 8:25 PM | 120 Spaces | Kitsap |
| 8:35 PM | 8:55 PM | 141 Spaces | Tokitae |
| 9:00 PM | 9:20 PM | 120 Spaces | Kitsap |
| 9:30 PM | 9:50 PM | 141 Spaces | Tokitae |
| 10:00 PM | 10:20 PM | 120 Spaces | Kitsap |
| 11:00 PM | 11:20 PM | 120 Spaces | Kitsap |
| 12:05 AM | 12:25 AM | -- | Kitsap |
| 1:05 AM | 1:25 AM | -- | Kitsap |
Last updated: 4:02 PM |
Showing current and future sailings only