🚢 Ferry Schedule
Clinton ↔ Mukilteo
Clinton → Mukilteo
South Whidbey to Mainland
| Depart | Arrive | Drive-up | Vessel |
|---|---|---|---|
| 5:05 PM | 5:25 PM | 102 Spaces | Tokitae |
| 5:35 PM | 5:55 PM | 120 Spaces | Kitsap |
| 6:05 PM | 6:25 PM | 141 Spaces | Tokitae |
| 6:35 PM | 6:55 PM | 120 Spaces | Kitsap |
| 7:05 PM | 7:25 PM | 141 Spaces | Tokitae |
| 7:35 PM | 7:55 PM | 120 Spaces | Kitsap |
| 8:00 PM | 8:20 PM | 141 Spaces | Tokitae |
| 8:30 PM | 8:50 PM | 120 Spaces | Kitsap |
| 9:30 PM | 9:50 PM | 120 Spaces | Kitsap |
| 10:30 PM | 10:50 PM | 120 Spaces | Kitsap |
| 11:30 PM | 11:50 PM | 120 Spaces | Kitsap |
| 12:35 AM | 12:55 AM | 120 Spaces | Kitsap |
Mukilteo → Clinton
Mainland to South Whidbey
| Depart | Arrive | Drive-up | Vessel |
|---|---|---|---|
| 5:10 PM | 5:30 PM | 8 Spaces | Kitsap |
| 5:40 PM | 6:00 PM | 141 Spaces | Tokitae |
| 6:10 PM | 6:30 PM | 120 Spaces | Kitsap |
| 6:40 PM | 7:00 PM | 141 Spaces | Tokitae |
| 7:05 PM | 7:25 PM | 120 Spaces | Kitsap |
| 7:35 PM | 7:55 PM | 141 Spaces | Tokitae |
| 8:05 PM | 8:25 PM | 120 Spaces | Kitsap |
| 8:35 PM | 8:55 PM | 141 Spaces | Tokitae |
| 9:00 PM | 9:20 PM | 120 Spaces | Kitsap |
| 10:00 PM | 10:20 PM | 120 Spaces | Kitsap |
| 11:00 PM | 11:20 PM | 120 Spaces | Kitsap |
| 12:05 AM | 12:25 AM | 120 Spaces | Kitsap |
| 1:05 AM | 1:25 AM | 120 Spaces | Kitsap |
Last updated: 12:53 AM |
Showing current and future sailings only